POS SEASON WEEK I.D. NAME FROM COST
             
1 2019/20 1 21034 ARMANDO ALONSO REAL MADRID  (VIA AUCTION MARKET) £42,115,000
2 2014/15 1 2530 JOSHUA NPOWA HUNDON HARRIERS  (OPAL  VIA  AUCTION MARKET) £  41,386,254
3 2017 28 13260 CHRISTIAN PULISIC AUCTION MARKET (FOREIGN) £  30,222,000
4 2014 5 29430 TREVOR SUGGETT ACHAM DOWN (BS VIA AUCTION MARKET) £  29,952,143
5 2007 5 1185 GARRINCHA AUCTION MARKET (FOREIGN) £  29,921,777
6 2017/18 1 13944 MARC CROSAS REAL MADRID (VIA AUCTION MARKET) £  26,111,000
7 2017/18 17 14855 MATTHIAS SINDELAR AUCTION MARKET (FOREIGN) £  23,552,000
8 2007/8 1 3084 GIACINTO FACCHETTI AUCTION MARKET (FOREIGN) £  21,972,798
9 2007 1 393 DERREK LEE HEATH PANTHERS (RH VIA  AUCTION MARKET) £  20,976,876
10 2013/14 3 26770 SANDOR KOCSIS REAL MADRID (WPL VIA AUCTION MARKET) £  20,559,226
11 2012 4 19811 JERMEINE KEANE FOREST F.C (WPL VIA AUCTION MARKET) £  20,112,533
12 2009 3 7719 NATHAN DELFOUNESO AVLON VILLA (WPL VIA AUCTION MARKET) £  19,612,113
13 2019 5 18766 GIANLUIGI DONNARUMMA AUCTION MARKET (FOREIGN) £19,112,500
14 2007 13 1655 RICARDO IZECSON AUCTION MARKET (FOREIGN) £  18,982,867
15 2011 1 17374 MATEJ SINDELAR AUCTION MARKET (FOREIGN) £  18,005,225
16 2007 4 1136 MARIUS LACATUS AUCTION MARKET (FOREIGN) £  16,583,000
17 2005 14 9971 ADRIANO AUCTION MARKET (FOREIGN) £  13,782,644
18 2018/19 2 16257 JACOB LARSEN AUCTION MARKET (FOREIGN) £  12,558,000
19 2016 12 7798 GIANPIERO COMBI LOWLANDS JUNIORS (RH VIA A.M.) £11,432,566
20 2013 15 22502 RINAT DASAYEV AUCTION MARKET (FOREIGN) £  10,922,659
21 2014 9 29721 WOLFGANG STEINBACH AUCTION MARKET (FOREIGN) £10,665,987
22 2012 25 21197 LUIGI BUFFON ATLETICO MANGO M.O.A. (VIA AUCTION MARKET) £  9,797,552
23 2019 5 18765 DAVID MCTIERNAN MTK BUDAPEST (VIA A.M.) £9,155,000
24 2007-8 4 3275 DANIEL MORIERA DEP EL CELTICO (WPL VIA AUCTION MARKET) £   8,312,556
25 2013 1 24143 CHARLES GEORGE ST MARY'S SAINT (OPAL VIA AUCTION MARKET) £  8,245,522
26 2003/4 6 2668 FABIO AURELIO AUCTION MARKET (FOREIGN) £   8,212,101
27 2018/19 5 16442 DAVID WILSON MTK BUDAPEST (VIA AUCTION MARKET) £   8,125,500
28 2020/21 1 25920 CHRISTIAN PULISIC CHADDESDEN CELTIC  (OPAL) £7,600,000
29 2020 12 10727 IGNACIO ZOCO REAL MADRID £7,600,000
30 2014/15 16 3456 MILAN PRECZOLI SALFORD BOYS CLUB (OPAL) £7,500,000
31 2016/17 18 1988 CALLUM WILSON A.F.C BINFIELD £7,400,000
32 2016 25 8566 MAHMOUD EL-KHATIB KILBURN UNITED (WS57) £7,300,000
33 2013/14 22 28083 JAIRZINHO ST AGNES  (NSA) £7,300,000
34 2005/6 1 11420 ZAK NEWTON ICA RESSIES  (WS) £   7,200,000
35 2005/6 22 12712 JORDONA BREWSTER MANICS  (WS) £   7,200,000
36 2013 4 24359 EDUARDO SALVIO GLENFIELD UNITED (NSA) £  7,155,214
37 2013/14 26 28305 EMILIANO DELOSSANTOS CHADDESDEN CELTIC  (OPAL) £7,100,000
38 2010/11 25 7856 JOE GIRADI SPACE CADETS £  7,000,000
39 2006/7 12 13835 SIDDIG EL FADIL THE SPACE CADETS £   7,000,000
40 2008/9 3 5398 GIANNI RIVERA MARCH TOWN UNITED (BA) £  7,000,000
41 2019 25 16443 PIETTRO PELLEGRI SPONDON PHOENIX F.C £6,900,000
42 2020 5 23743 MESUT OZIL THE NORTHERNERS (VIA A.M.) £6,897,000
43 2006/7 6 13835 LUIS FELIPE MONTI SAINTS UNITED £   6,500,000
44 2006/7 1 13637 GABRIEL PAULETTA EASTLEIGH SAINTS (KR) £   6,400,000
45 2019/20 7 21408 MARCO REUS INTERNATIONAL SCOUT £6,285,000
46 2005 18 10209 IGOR AKINFEYEV NOTTINGHAM PANTHERS (LE VIA  AUCTION MARKET) £   6,223,745
47 2016 2 7168 LARS STOCK ASTRAL FC (RH44) £  6,100,000
48 2007/8 9 3551 PEDRO LUIS MARCH TOWN UNITED (BA52) £  6,000,000
49 2007 1 395 KINCAID J. STAMPER KILBURN UNITED (WS) £  5,950,000
50 2014/15 28 3223 SERGEY NIKIFORENKO REAL MADRID £5,900,000
51 2012/13 2 21967 DAVID WATERHOUSES KILBURN UNITED  (WS) £  5,900,000
52 2019/20 2 5983 ROQUE MASPOLI REAL MADRID £5,900,000
53 2005/6 13 13181 MATTHEW PARK FLAMENGO (OPAL VIA  AUCTION MARKET) £   5,751,222
54 2005/6 1 11427 RINAT DASAEV AUCTION MARKET (FOREIGN) £   5,737,614
55 2019 17 16521 VALENTINO MAZZOLA REQUIEM SHARK £5,700,000
56 2006/7 1 13640 DJALMA SANTOS BOO BOY FC (ROE) £   5,500,000
57 2005/6 6 7489 LUCIANO ZAUTI WASCISCO RED SOX £   5,500,000
58 2005/6 14 10031 PHILIP ANTHONY-RODRIGUEZ CALLIE ATHLETIC £   5,500,000
59 2013/14 1 26637 HARRY ARTER ASTRAL FC (RH44) £   5,500,000
60 2016 23 3461 BAILY CARGILL A.F.C BINFIELD £   5,500,000
         

All fees of £ 5,500,000 and above