POS SEASON WEEK I.D. NAME BOUGHT FROM  TRANSFER FEE 









1 2019/20 1 21034 ARMANDO ALONSO REAL MADRID  (VIA AUCTION MARKET) £42,115,000
2 2014/15 1 2530 JOSHUA NPOWA HUNDON HARRIERS  (OPAL  VIA  AUCTION MARKET) £41,386,254
3 2025 20
OLEKSANDR ALIHEV REAL MADRID  (VIA AUCTION MARKET) £35,555,559
4 2017 28 13260 CHRISTIAN PULISIC AUCTION MARKET (FOREIGN) £30,222,000
5 2014 5 29430 TREVOR SUGGETT ACHAM DOWN (BS VIA AUCTION MARKET) £29,952,143
6 2007 5 1185 GARRINCHA AUCTION MARKET (FOREIGN) £29,921,777
7 2017/18 1 13944 MARC CROSAS REAL MADRID (VIA AUCTION MARKET) £26,111,000
8 2017/18 17 14855 MATTHIAS SINDELAR AUCTION MARKET (FOREIGN) £23,552,000
9 2023 24 8136 PEDRO CEA AUCTION MARKET (FOREIGN) £23,000,000
10 2007/8 1 3084 GIACINTO FACCHETTI AUCTION MARKET (FOREIGN) £21,972,798
11 2007 1 393 DERREK LEE HEATH PANTHERS (RH VIA  AUCTION MARKET) £20,976,876
12 2013/14 3 26770 SANDOR KOCSIS REAL MADRID (WPL VIA AUCTION MARKET) £20,559,226
13 2012 4 19811 JERMEINE KEANE FOREST F.C (WPL VIA AUCTION MARKET) £20,112,533
14 2009 3 7719 NATHAN DELFOUNESO AVLON VILLA (WPL VIA AUCTION MARKET) £19,612,113
15 2019 5 18766 GIANLUIGI DONNARUMMA AUCTION MARKET (FOREIGN) £19,112,500
16 2007 13 1655 RICARDO IZECSON AUCTION MARKET (FOREIGN) £18,982,867
17 2011 1 17374 MATEJ SINDELAR AUCTION MARKET (FOREIGN) £18,005,225
18 2007 4 1136 MARIUS LACATUS AUCTION MARKET (FOREIGN) £16,583,000
19 2022 2 1828 AULIS RYTKONEN AUCTION MARKET (FOREIGN) £15,200,000
20 2022/23 6 4444 LEVI COLWILL CHARNOCK FC ELZ25 (VIA AUCTION MARKET) £14,555,000
21 2025/26 5 16321 RUDI HIDEN GLEADLESS UNITED  WPL25 (VIA AUCTION MARKET) £13,810,010
22 2005 14 9971 ADRIANO AUCTION MARKET (FOREIGN) £13,782,644
23 2018/19 2 16257 JACOB LARSEN AUCTION MARKET (FOREIGN) £12,558,000
24 2016 12 7798 GIANPIERO COMBI LOWLANDS JUNIORS (RH VIA A.M.) £11,432,566
25 2013 15 22502 RINAT DASAYEV AUCTION MARKET (FOREIGN) £10,922,659
26 2014 9 29721 WOLFGANG STEINBACH AUCTION MARKET (FOREIGN) £10,665,987
27 2012 25 21197 LUIGI BUFFON ATLETICO MANGO M.O.A. (VIA AUCTION MARKET) £9,797,552
28 2019 5 18765 DAVID MCTIERNAN MTK BUDAPEST (VIA A.M.) £9,155,000
29 2021/22 20 29019 NANDOR HIDEGHUTI MIGHTY CHUCKS  OPAL10  (VIA A.M.) £8,785,000
30 2023 4 6819 JOZSEF HADA BLADES FC (ELZ41 VIA A.M.) £8,525,000
31 2007-8 4 3275 DANIEL MORIERA DEP EL CELTICO (WPL VIA AUCTION MARKET) £8,312,556
32 2013 1 24143 CHARLES GEORGE ST MARY'S SAINT (OPAL VIA AUCTION MARKET) £8,245,522
33 2003/4 6 2668 FABIO AURELIO AUCTION MARKET (FOREIGN) £8,212,101
34 2018/19 5 16442 DAVID WILSON MTK BUDAPEST (VIA AUCTION MARKET) £8,125,500
35 2023/24 5 9269 MO KEYPER SELECT XI (BS VIA AUCTION MARKET) £8,100,000
36 2025 30 10293 RONNIE SIMPSON WASCISCO RED SOX £7,900,000
37 2025 12 6593 MORTEN THORSBY COLWYN BAY £7,850,000
38 2020/21 1 25920 CHRISTIAN PULISIC CHADDESDEN CELTIC  (OPAL) £7,600,000
39 2020 12 10727 IGNACIO ZOCO REAL MADRID £7,600,000
40 2024/25 1 11393 ALEKSANDAR TIRNANIC RIOT CITY  (OPAL56) £7,500,000
41 2021/22 29 27598 MILOT RASHICA DEP EL CELTICO £7,500,000
42 2014/15 16 3456 MILAN PRECZOLI SALFORD BOYS CLUB (OPAL) £7,500,000
43 2016/17 18 1988 CALLUM WILSON A.F.C BINFIELD £7,400,000
44 2021/22 29 23448 SANDRO TONALI WASCISCO RED SOX £7,300,000
45 2016 25 8566 MAHMOUD EL-KHATIB KILBURN UNITED (WS57) £7,300,000
46 2013/14 22 28083 JAIRZINHO ST AGNES  (NSA) £7,300,000
47 2005/6 1 11420 ZAK NEWTON ICA RESSIES  (WS) £7,200,000
48 2005/6 22 12712 JORDONA BREWSTER MANICS  (WS) £7,200,000
49 2013 4 24359 EDUARDO SALVIO GLENFIELD UNITED (NSA) £7,155,214
50 2013/14 26 28305 EMILIANO DELOSSANTOS CHADDESDEN CELTIC  (OPAL) £7,100,000
51 2010/11 25 7856 JOE GIRADI SPACE CADETS £7,000,000
52 2006/7 12 13835 SIDDIG EL FADIL THE SPACE CADETS £7,000,000
53 2008/9 3 5398 GIANNI RIVERA MARCH TOWN UNITED (BA) £7,000,000
54 2020/21 11 26562 LEONIDAS DA SILVA KILBURN UNITED (WS57) £6,900,000
55 2019 25 16443 PIETTRO PELLEGRI SPONDON PHOENIX F.C £6,900,000
56 2020 5 23743 MESUT OZIL THE NORTHERNERS (VIA A.M.) £6,897,000
57 2021/22 5 28618 MIKKEL OSTERGAARD TEESSIDE REDS (VIA A.M.) £6,850,000
58 2020/21 31 18088 ALEX BURNETT SOUTHPOOL £6,780,000
59 2025 28 15363 OLIVER BURKE WASCISCO RED SOX £6,700,000
60 2025 21 6819 JOSZEF HADA DEP EL CELTICO £6,600,000
61 2006/7 6 13835 LUIS FELIPE MONTI SAINTS UNITED £6,500,000
62 2006/7 1 13637 GABRIEL PAULETTA EASTLEIGH SAINTS (KR) £6,400,000
63 2021/22 13 23471 SVANTE INGELSSON DEP EL CELTICO £6,300,000
64 2024/25 10 11802 NATHAN MORIAH-WELSH DEP EL CELTICO £6,300,000
65 2023 27 21054 JUANITO ALONSO REAL MADRID £6,300,000
66 2019/20 7 21408 MARCO REUS INTERNATIONAL SCOUT £6,285,000
67 2005 18 10209 IGOR AKINFEYEV NOTTINGHAM PANTHERS (LE VIA  AUCTION MARKET) £6,223,745
68 2016 2 7168 LARS STOCK ASTRAL FC (RH44) £6,100,000
69 2007/8 9 3551 PEDRO LUIS MARCH TOWN UNITED (BA52) £6,000,000
70 2007 1 395 KINCAID J. STAMPER KILBURN UNITED (WS) £5,950,000
71 2014/15 28 3223 SERGEY NIKIFORENKO REAL MADRID £5,900,000
72 2012/13 2 21967 DAVID WATERHOUSES KILBURN UNITED  (WS) £5,900,000
73 2019/20 2 5983 ROQUE MASPOLI REAL MADRID £5,900,000
74 2023 4 6820 LEONARDO CILAURREN GLEADLESS UNITED (VIA A.M.) £5,828,000
75 2005/6 13 13181 MATTHEW PARK FLAMENGO (OPAL VIA  AUCTION MARKET) £5,751,222
76 2005/6 1 11427 RINAT DASAEV AUCTION MARKET (FOREIGN) £5,737,614
77 2019 17 16521 VALENTINO MAZZOLA REQUIEM SHARK £5,700,000
78 2021/22 15 29285 ALBERTO SPENCER INTER SOUTHAMPTON  (OPAL24) £5,500,000
79 2006/7 1 13640 DJALMA SANTOS BOO BOY FC (ROE) £5,500,000
80 2005/6 6 7489 LUCIANO ZAUTI WASCISCO RED SOX £5,500,000
81 2005/6 14 10031 PHILIP ANTHONY-RODRIGUEZ CALLIE ATHLETIC £5,500,000
82 2013/14 1 26637 HARRY ARTER ASTRAL FC (RH44) £5,500,000
83 2016 23 3461 BAILY CARGILL A.F.C BINFIELD £5,500,000
84 2020/21 12 7798 GIANPIERO COMBI CASTLE ROCK FURIES £5,500,000


All fees of £ 5,500,000 and above