POS
SEASON
WEEK
I.D.
NAME
BUYER
FEE PAID








1 2019 1 3872 CHRISTIAN ATSU THE ACADEMY  (VIA A.M.) £36,000,000
2 2017/18 22 3461 BAILY CARGILL WARRINGTON VIKINGS MOA24 (VIA A.M.) £35,000,001
3 2020 1 14050 SVANTE INGELSSON WASCISCO RED SOX (VIA A.M.) £34,150,000
4 2019 13 3435 GORKA LARREA ATHLONE TOWN  (NSA59) £33,675,000
5 2019/20 22 8240 STEVIE CHALMERS POOLE TOWN PANTHERS  NSA23 (VIA A.M.) £31,777,777
6 2019/20 28 7102 ADEMIR DEP EL CELTICO (VIA A.M.) £31,440,500
7 2016 15 19611 JERMEINE KEANE HELLFIRE WOLFPACK  (RH38) (VIA A.M.) £31,009,009
8 2019/20 28 13260 CHRISTIAN PULISIC CHADDESDEN CELTIC (OPAL41) £30,000,000
9 2020 2 8466 MAHMOUD EL-KHATIB ZIASTE NEQUENO (VIA A.M.) £24,850,000
10 2017/18 8 9328 JAMES BARNES ABERDEEN TERRORS  OPAL11  (VIA A.M.) £24,147,000
11 2020 16 16207 MARCO ADANI KILBURN UNITED (WS57 VIA A.M.) £24,123,321
12 2012/13 25 21966 TIM JOHNSON ST. BARTS  (VIA A.M.) £15,650,000
13 2007/8 4 56 DEREK CORSHAM F.C UNITED (ROE8) (VIA A.M.) £15,012,123
14 2005/6 1 6920 SIMON OATS AFC MELBOURNE (BA36) (VIA A.M.) £14,250,000
15 2020 20 27401 MATT RICHIE MIAMI CELTS  (WS49 - VIA A.M.) £14,211,211
16 2005/6 29 9521 DIEGO MANCINI LIAM GALLAGHERS (ELZ55) (VIA A.M.) £14,200,002
17 2007 14 1209 IVAN TROJAN BARNSTONEWORTH UNITED (VIA AM) £14,100,000
18 2003/4 1 343 BRENDAN SHANAHAN CALEY JUNIORS  ELZ 6  (VIA A.M.) £12,500,000
19 2012 4 2287 ETIENNE ROCHETEAU BARNSTONEWORTH UNITED (VIA A.M.) £10,560,000
20 2004 5 18447 DARREN STONE DEP EL CELTICO (VIA A.M.) £9,817,000
21 2012/13 1 2650 NED DOWD ST BARTS  MOA21  (VIA A.M.) £9,337,144
22 2005 27 9920 LUKE WILKES COCKNEY BOYS FC (ROE 45) (VIA A.M.) £8,666,000
23 2005 29 4290 STEVE THOMPSON VELEZ SARSFIELD (OPAL47) (VIA A.M.) £8,450,000
24 2012/13 1 18912 RAGNAR SIGGURDSON ZIASTE NEQUENO  (VIA A.M.) £7,955,862
25 2007 9 11427 RINAT DASAEV WASISCO RED SOX £7,800,000
26 2006/7 20 11290 MICKAEL LANDREAU FENWAY VALLEY (AEL4) £7,122,787
27 2015/16 29 18724 NEAL CAFFREY REVELSTONE  (RH15) £7,100,000
28 2009/10 13 7719 NATHAN DELFOUNESO REAL MADRID £7,100,000
29 2017 15 5483 CHRIS KUNITZ KILBURN UNITED   (WS57) £7,000,000
30 2006/7 18 11963 JUAN VALERON PHOENIX SPORTS (QE23) £6,900,000
31 2008/9 23 20209 IGOR AKINFEYEV KNOTTLA TOWN (ROE23) £6,650,000
32 2014 20 10269 ELVIR BOLIC A.F.C. BINFIELD £6,600,000
33 2009 31 3084 GIACINTO FACCHETTI LONDON ELITE (WS18) £6,400,000
34 2015/16 14 1014 GYLMAR DOS SANTOS NEVES REVELSTONE  (RH15) £6,300,000
35 2018/19 15 28083 JAIRZINHO DEP EL CELTICO £6,000,000
36 2016/17 28 23611 HENRIK LARSSON DEP EL CELTICO £6,000,000
37 2014 20 8458 WOLFGANG MULLER A.F.C. BINFIELD £6,000,000
38 2014 21 29430 TREVOR SUGGETT A.F.C. BINFIELD £6,000,000
39 2012/13 22 19581 WASO TASSENAAR MOLINEUX WIZARDS £6,000,000
40 2012 31 8667 MELKY CABRERA REAL MADRID £6,000,000
41
2020 31 7555 LADAINIAN TOMLINSON SPONDON PHOENIX F.C £6,000,000
42 2011 23 14347 SIDDIG EL FADIL DEP EL CELTICO £6,000,000
43 2007 27 12305 TOSHI SUSUKA SLIEMA WANDERERS (RH55) £6,000,000
44 2019 28 2530 JOSHUA NPOWA CHADDESDEN CELTIC (OPAL41) £6,000,000
45 2004/5 23 25647 DAVID BOREANEZ THE SPACE CADETS £6,000,000
46 2012/13 1 19601 JASON ORTIZ WOODLEY PARK WARRIORS  BS19  (VIA A.M.) £5,982,000
47 2007 19 10255 HANS PORFIRIO REAL MADRID £5,800,000
48 2005/6 16 11932 LUMAS PACKMAN COMBERTON TORNADOS £5,700,000
49 2020 23 6283 ROQUE MASPOLI SPACE CADETS £5,600,000
50 2006/7 8 9329 ALTO PRSO EASTLEIGH SAINTS (KR23) £5,600,000
51 2012 22 3201 CAM WARD SPONDON RENEGADES £5,500,000
52 2012 22 17996 ANTONIO CANDREVA SPONDON RENEGADES £5,500,000
53 2009 31 14715 GILMAR LONDON ELITE (WS18) £5,500,000
54 2007 19 19612 CHRISTIAN PANUCCI REAL MADRID £5,500,000




All fees of £ 5,500,000 and above