I.D. NAME DATE V OPPONENTS ON SC TA RES NO










3649 JOHN VALE (pen) 3-93/4 H THE KILLERS 70 76 6 2-3 1
1431 CARL ARECA 1-95 H EASTWOOD WDRS 70 85 15 1-3 1
3853 IAN ATKINS (pen) 8-95 A BARNSLEY EAGLES 59 88 29 1-1 1
3853 IAN ATKINS 20-95 H SAUBER MERCEDES 45 79 34 3-0 2
4234 STEWART HARFIELD 2-95/6 A THE MIGHTY REDS 60 72 12 1-0 1
4234 STEWART HARFIELD 3-95/6 H CSKA CAMBRIDGE 60 69 9 4-1 2
3134 HANS FREYER 4-95/6 A CAMBRIDGE KILLERS 60 78 18 4-0 1
4234 STEWART HARFIELD 8-95/6 A THE ARSENAL 60 80 20 2-1 3
4234 STEWART HARFIELD 10-95/6 H MILLWALL K(C) 60 89 29 4-0 4
4234 STEWART HARFIELD 19-95/6 A CSKA CAMBRIDGE 60 97 27 1-2 5
8690 LUIS SUAREZ 10-96/7 A OWLTHORPE R(C) 60 92 32 2-0 1
1070 ANDY TACK 14-96/7 H AFC AUDENSHAW 60 74 14 1-0 1
8688 JEAN TIGANA 20-97 H COMBERTON T(C) 68 81 13 2-0 1
11354 FRANCISCO GENTO 17-97/8 H LISBON LIONS(C) 1 68 67 1-2 1
8686 JONNY MARR 8-98 A OUTER MILAN 65 85 20 2-0 1
8686 JONNY MARR 10-98 H THAMESFORD U(C) 65 120** 55 3-2 2
8690 LUIS SUAREZ 30-99 H AFC CHARLTON RES 70 84 14 3-3 2
11330 IGNACIO VERGARA 24-00 H REDBRAE AFC 65 65 0 1-3 1
11753 DAVOR SUKER (pen) 26-00/1 H PSV WOOLLEY 60 78 18 2-1 1
11753 DAVOR SUKER (pen) 28-00/1 H STEAUA CHARLTON 60 66 6 2-1 2
18146 RONALDO 4-01/02 A LAZIO DOLBERRETTI 60 61 1 3-0 1
18146 RONALDO 5-01/02 H THAMESFORD UTD 60 87 27 3-3 2
15779 JEZ SCHOLFIELD 16-01/02 H CALLIE ATHLETIC 65 90 25 2-1 1
8880 LEE DUKES 29-01/2 A REAL MADRID 60 64 4 3-2 1
" " " " " 60 72 12 3-2 2
22897 ALEN SKORO 1-02 H THE SPACE CADETS 60 66 6 3-1 1
22897 ALEN SKORO 1-02 H THE SPACE CADETS 60 69 9 3-1 2
22897 ALEN SKORO 6-02 A BARNSTONEWORTH UNITED 60 74 14 2-1 3
23613 ROBERT PIRES 6-02 A BARNSTONEWORTH UNITED 60 81 21 2-1 1
23877 PABLO AIMAR 10-02 H BARNSLEY SULKERS 62 90 28 4-1 1
23877 PABLO AIMAR 13-02 A STEAUA CHARLTON 62 90 28 3-2 2
22897 ALEN SKORO 12-02-3 H COMBERTON TORNADOS 60 77 17 1-3 4
22897 ALEN SKORO 15-02-3 A SHENGALIEN 60 66 6 1-1 5
25092 ANTHONY LE TALLEC 05-03-4 H THAMESFORD UNITED 60 69 9 2-0 1
8592 SHAUN O'MALLEY 06-04 A BARNSTONEWORTH UNITED 67 80 13 2-1 1
8592 SHAUN O'MALLEY 14-04 H LAKELAND POWER 66 70 4 2-1 2
23877 PABLO AIMAR 21-04 H BARNSTONEWORTH UNITED 68 76 8 3-0 3
23877 PABLO AIMAR (pen) 24-04 H PLZEN 63 66 3 2-0 4
23877 PABLO AIMAR 27-04 A COMBERTON TORNADOS 63 83 20 2-1 5
26406 STEFAN SELAKOVIC 06-04-5 A BARNSTONEWORTH UNITED 62 75 13 1-2 1
9441 SHAUN CLAYTON 06-05 A BARNSTONEWORTH UNITED 65 89 24 1-2 1
19612 CHRISTIAN PANUCCI 08-05 A PLZEN 65 83 18 2-3 1
9864 JUAN LUIS MARANIO 14-05 H TOON TOWN BOYS 65 85 20 3-1 1
9864 JUAN LUIS MARANIO 21-05 A THAMESFORD UNITED 65 83 18 4-2 2
9441 SHAUN CLAYTON 27-05 A TAMESIDE EAGLES 65 87 22 2-0 2
9441 SHAUN CLAYTON 31-05 A CALLIE ATHLETIC 65 81 16 3-1 3
8662 JODY MORRIS 01-05-06 H COMBERTON TORNADOS 65 82 17 3-3 1
8662 JODY MORRIS 24-05-06 H PLZEN 65 70p 5 3-0 2
8662 JODY MORRIS 24-05-06 H PLZEN 65 79 14 3-0 3
9971 ADRIANO 29-05/6 A TOONTHWAITE CITY 65 67 2 3-1 1
8420 MARIO MORRIS 05-06/7 H THAMESFORD UNITED 66 76 10 3-1 1
26406 STEFAN SELAKOVIC 18-06/7 H REAL MADRID 61 65 4 2-0 2
2605 IVAN TROJAN 23-06/7 A BOCA SENIORS 64 65 1 4-2 1
12712 JORDONA BREWSTER (pen) 31-06/7 A CALLIE ATHLETIC 64 72 8 2-1 1
2605 IVAN TROJAN 7-07 H LEIGHTON CUBS 59 85 26 4-1 2
1345 DEREK CORSHAM 18-07 H REAL MADRID 66 68 2 3-2 1
1345 DEREK CORSHAM 18-07 H REAL MADRID 66 84 18 3-2 2
26406 STEFAN SELAKOVIC 21-07 A THAMESFORD UNITED 62 75 13 1-0 3
26406 STEFAN SELAKOVIC 23-07 A LEIGHTON CUBS 62 80 18 2-1 4
26406 STEFAN SELAKOVIC 24-07 H A.C OXFORD 62 74 12 2-1 5
3201 TOSHI SUSUKA 14-07/8 H TOON BAY WASPS 71 80 9 3-0 1
14347 SIDDIG EL FADIL 18-07/8 H REAL MADRID 63 64 1 1-3 1
1136 MARIUS LACATUS 29-07/8 N CALLIE ATHLETIC (CUP SF) 71 97 26 1-0 1
1185 GARRINCHA 05-09 H ST JOSEPH'S BC 73 77 4 2-0 1
1185 GARRINCHA 09-09 H ORDSALL PARK RAIDERS 8 62 54 3-1 2
7603 CARROLL SHELBY 16-09 H LISBON EAGLES 68 83 15 3-1 1
3145 GARRETH McMEEKING 17-09 H SPONDON RENEGADES (CUP) 61 75 14 4-1 1
3145 GARRETH McMEEKING 18-09 H SPACE CADETS 68 71 3 1-2 2
3145 GARRETH McMEEKING 21-09 A ST JOSEPH'S BC 61 86 25 2-0 3
3145 GARRETH McMEEKING 29-09 H VASCO DE GAMA 61 74 13 4-0 4
14347 SIDDIG EL FADIL 29-09 H VASCO DE GAMA 68 88 20 4-0 2
3145 GARRETH McMEEKING 30-09 A CALLIE ATHLETIC 61 63 2 2-1 5
14347 SIDDIG EL FADIL 03-09/10 H LONG EATON ARCHERS 60 77 17 3-0 3
26406 STEFAN SELAKOVIC 13-09/10 A ST JOHN'S UNITED 61 80 19 2-1 6
26406 STEFAN SELAKOVIC 15-09/10 H CALLIE ATHLETIC 61 62 1 4-0 7
26406 STEFAN SELAKOVIC 16-09/10 H LISBON EAGLES 61 78 17 4-2 8
26406 STEFAN SELAKOVIC (pen) 17-09/10 A SPONDON RENEGADES 62 71 9 2-1 9
1295 LUBOMIR MORAVCIK (pen) 24-09/10 H BARNSTONEWORTH UNITED 67 70 3 1-2 1
5398 GIANNI RIVERA 27-09/10 A AVGOATA SAIRSAC 65 78 13 3-0 1
1295 LUBOMIR MORAVCIK (pen) 28-09/10 H ST JOHN'S UNITED 65 89 24 1-2 2
1185 GARRINCHA 04-10 A REAL MADRID 62 70 8 1-0 3
8491 RICK HIGGOTT 17-10 A SPONDON RENEGADES 62 64 2 4-1 1
8491 RICK HIGGOTT 23-10 A THAMESFORD UNITED 61 71 10 2-3 2
14347 SIDDIG EL FADIL 27-10 A ZIASTE NEQUENO 61 87 26 4-1 4
7489 LUCIANO ZAUTI 18-10/11 H SPACE CADETS 66 74 8 4-1 1
7489 LUCIANO ZAUTI 02-11 H SOUTHWELL CITY FC 65 90 25 2-2 2
2650 NED DOWD 06-11 H BARLBY F.C 65 72 7 4-0 1
8491 RICK HIGGOTT 10-10/11 H JOSSY'S GIANTS 61 88 17 2-1 3
1185 GARRINCHA 17-11 H GREYTREE RANGERS (CUP) 61 95 34 3-3 4
2650 NED DOWD 19-11 H BARTON BLITZ 65 76 11 3-3 2
10795 JOHNNY REP 22-11 A BARLBY F.C 66 89 23 2-1 1
10289 KIERRISON 23-11 H PUIGPUNYENT 61 75 14 2-1 1
10289 KIERRISON (pen) 24-11 A ST JOHN'S UNITED 61 72 11 1-1 2
8491 RICK HIGGOTT 30-11 H BEESTON ATHLETIC 65 63 15 2-1 4
15139 ARTUR COIMBRA 04-12 H VANBRUGH ROYALS 61 72 11 3-2 1
15139 ARTUR COIMBRA 07-12 A SUPER SAMBA'S 61 68 7 1-2 2
2650 NED DOWD 08-12 H ST JOHN'S UNITED 65 66 1 4-2 3
10289 KIERRISON 08-12 H ST JOHN'S UNITED 61 77, 84 16, 23 4-2 4
10289 KIERRISON 14-12 H BROOMHALL TIGERS 61 87 26 5-1 5
10289 KIERRISON 02-13 H VANBRUGH ROYALS 61 73 12 3-1 6
15139 ARTUR COIMBRA 11-13 A BARNSTONEWORTH UNITED 70 79 9 4-5 3
10289 KIERRISON 13-13 A CALLIE ATHLETIC 61 76 15 3-0 7
10289 KIERRISON 13-13 A CALLIE ATHLETIC 61 77 16 3-0 8
15139 ARTUR COIMBRA 23-13 H BALHAM TOWN 62 69 7 3-1 4
10289 KIERRISON 02-13/14 H VANBRUGH ROYALS 58 68 10 2-1 9
5857 TEVREZ FERNANDO 14-13/14 H LONG EATON ARCHERS 68 84 16 4-0 1
26770 KOCSIS, SANDOR 21-14 H A.F.C BINFIELD 66 75 9 3-1 1
26017 VALENTINO VAN DRUNEN 24-14 A CARNBROE ROVERS 60 72 12 1-1 1
28083 JAIRZINHO 05-14/15 A A.F.C BINFIELD 62 88 16 2-1 1
10289 KIERRISON 08-14/15 H CARNBROE ROVERS 65 73 8 3-0 10
15390 JOSE MARIA 12-14/15 H REAL MADRID 62 64 2 4-1 1
23611 HENRIK LARSSON 17-14/15 H ST JOSEPH'S BC 60 87 27 3-1 1
23611 HENRIK LARSSON (pen) 17-14/15 H SUSSEX CRUSADERS F.C 60 66 6 2-0 2
23611 HENRIK LARSSON 21-14/15 H A.F.C BINFIELD 61 79 18 4-0 3
15139 ARTUR COIMBRA 25-14/15 A SPONDON DYNAMOS 66 78 12 3-1 5
23611 HENRIK LARSSON 4-15/16 H SALFORD CITY F.C 61 84 23 2-1 4
26770 SANDOR KOCSIS 25-15/16 A SPONDON DYNAMOS 62 74 12 3-1 2
15139 ARTUR COIMBRA 31-15/16 A DEP EL CELTICO 80 90 10 2-2 6
6363 WILLIAN DA SILVA 1-16 A ST JOSEPH'S BC 57 88 31 2-1 1
28083 JAIRZINHO  (1 pen) 7-16 A BALHAM TOWN 59 64, 83 5, 24 3-0 3
28083 JAIRZINHO 12-16 H LONG EATON ARCHERS 59 62 3 2-0 4
7168 LARS STOCK 12-16 H LONG EATON ARCHERS 66 74 8 2-0 1
29251 ROB RENSENBRINK 20-16 A SALFORD CITY F.C 66 71, 72 5, 6 4-2 2
7168 LARS STOCK 21-16 H A.F.C BINFIELD 59 59 0 4-1 2
29251 ROB RENSENBRINK  (pen) 21-16 H A.F.C BINFIELD 61 76 15 4-1 3
29251 ROB RENSENBRINK 25-16 A SPONDON DYNAMOS 58 74, 78 16, 20 2-1 5
7168 LARS STOCK 28-16 H ZIASTE NEQUENO 59 78 19 1-0 3
29251 ROB RENSENBRINK 28-16/17 H ZIASTE NEQUENO 58 69 11 1-0 6
7102 ADEMIR 22-17 A BROOMHALL TIGERS 75 83 5 2-0 1
29251 ROB RENSENBRINK 31-17 A  PRESTATYN TOWN 57 65 8 3-1 7
29251 ROB RENSENBRINK 27-17/18 A THE ACADEMY RESERVES 58 88 30 6-0 8
29251 ROB RENSENBRINK 2-18/19 H WASCISCO RED SOX 59 82 23 4-0 9
2530 JOSHUA NPOWA 3-18/19 A BEESTON ATHLETIC 62 67 5 2-1 1
29251 ROB RENSENBRINK 4-18/19 H THE NORTHERNERS 58 61 3 4-3 10
29251 ROB RENSENBRINK 9-18/19 H A.F.C BINFIELD 55 64 9 2-1 11
8001 RICARIO SANCHEZ 11-18/19 A LONGFIELD K.L.F 64 77 13 3-4 1
8001 RICARIO SANCHEZ 14-18/19 H THE ACADEMY 62 85 23 3-3 2
29251 ROB RENSENBRINK 25-18/19 A A.F.C BINFIELD 56 67, 71 11, 15 3-1 13
13260 CHRISTIAN PULISIC 31-18/19 A PRESTATYN TOWN 61 69 8 2-1 1
29251 ROB RENSENBRINK 9-19 H A.F.C BINFIELD 56 66 10 3-0 14
27401 MATT RICHIE 17-19 H SPONDON PHOENIX F.C (CUP) 63 85 22 1-2 1
7102 ADEMIR 18-19 A CARNBROE ROVERS 60 66 6 3-2 2
29251 ROB RENSENBRINK 25-19 A A.F.C BINFIELD 58 73, 77 15, 19 2-1 16
8566 MAHMOUD EL-KHATIB 05-19/20 A LONG EATON ARCHERS 58 59 1 4-1 1
29251 ROB RENSENBRINK 06-19/20 H RHYL F.C 56 85 29 1-1 17
29251 ROB RENSENBRINK 22-19/20 A RHYL F.C 59 75 16 3-1 18
29251 ROB RENSENBRINK 23-19/20 H BALHAM TOWN 59 71 12 3-1 19
29251 ROB RENSENBRINK 24-19/20 A SPONDON PHOENIX F.C (CUP) 59 80 21 2-0 20
14735 ANTON SCHALL 31-19/20 N LONGFIELD K.L.F (CF) 114 70 44 3-4 1
11758 RAFAEL GORDILLO 5-20 A LONG EATON ARCHERS 59 72 13 1-1 1
11758 RAFAEL GORDILLO 12-20 H DEP EL CELTICO 65 83 18 1-1 2
18571 IMRE SCHLOSSER 14-20 H THE ACADEMY 65 85 20 1-4 1
7946 HAKAN MILD 26-20 H LONGFIELD K.L.F 61 63 2 2-3 1
29251 ROB RENSENBRINK 2-20/21 H PRESTATYN TOWN 57 87 30 4-0 21
18571 IMRE SCHLOSSER 3-20/21 A ZIASTE NEQUENO 61 85 24 1-2 2
15390 JOSE MARIA 16-21 H BROOMHALL LIONS 64 69 5 2-1 2
22415 ALDO DUSCHER 19-20/21 H ZIASTE NEQUENO 59 60 1 4-1 1
21197 ZEBETO 2-21/22 H PRESTATYN TOWN 60 67 7 3-0 1
39688 CHRISTIAN PULISIC 24-21/22 A SPONDON PHOENIX F.C 58 68 10 2-0 2
20966 BERNARD VOORHOOF 30-21/22 H SHAOLIN F.C 56 65 9 2-2 1
25044 GUNTER NETZER 1-22 H RIVENDELL 59 81 22 5-1 1
25044 GUNTER NETZER  (pen) 5-22 H COLWYN BAY 88 59 29 3-0 2
25044 GUNTER NETZER  (pen) 8-22 A DEP EL CELTICO 59 90 31 3-1 3
25044 GUNTER NETZER 10-22 H BLACKHEATH TIGERS (CUP) 58 79 21 3-0 4
18571 IMRE SCHLOSSER 15-22 H RESOLVEN ROVERS 59 87 28 3-0 2
11758 RAFAEL GORDILLO 18-22 H AVLON VILLA 59 70 11 4-1 3
25044 GUNTER NETZER 18-22 H AVLON VILLA 59 83 24 4-1 5
11758 RAFAEL GORDILLO 22-22 H YNYSFAWR ATHLETIC 59 79 20 2-0 4
25044 GUNTER NETZER 26-22 H CALLIE ATHLETIC 59 78 19 4-1 6
20966 BERNARD VOORHOOF 9-22/23 A CALLIE ATHLETIC 65 84 19 3-1 2
18571 IMRE SCHLOSSER 9-22/23 A CALLIE ATHLETIC 65 90 25 3-1 3
25044
GUNTER NETZER
7-23
H
SPACE CADETS
63
85
22
3-1
7
25044
GUNTER NETZER
26-23
A
CARNBROE ROVERS
65
76, 81
11, 16
4-0
9
25044
GUNTER NETZER
28-23
A
GLEADLESS UNITED
65
76
11
2-0
10
21197
ZEBETO
6-23/24
H
LONG EATON ARCHERS
64
64
0
2-1
2
23448
SANDRO TONALI
10-23/24
A
YNYSFAWR ATHLETIC (CUP)
65
83
18
1-2 AET
1