POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
1 | 459 | 440 | 19 | * | 15390 | JOSE MARIA |
2 | 427 | 387 | 40 | 14663 | BILLY DANE | |
3 | 404 | 314 | 90 | 26406 | STEFAN SELAKOVIC | |
4 | 379 | 348 | 31 | 7489 | LUCIANO ZAUTI | |
5 | 363 | 303 | 60 | 8491 | RICK HIGGOTT | |
6 | 344 | 325 | 19 | * | 28305 | EMILIANO DELOSSANTOS |
7 | 321 | 289 | 32 | 1185 | GARRINCHA | |
8 | 305 | 210 | 95 | * | 10289 | KIERRISON |
9 | 273 | 239 | 34 | 18927 | EYA MISTABIC | |
10 | 269 | 241 | 28 | * | 26770 | SANDOR KOCSIS |
11 | 260 | 236 | 24 | 11420 | ZAK NEWTON | |
12 | 248 | 248 | 0 | 9096 | FERNANDO COUTO | |
13 | 242 | 101 | 141 | * | 29251 | ROB RENSENBRINK |
14 | 233 | 233 | 0 | 24659 | JESS HALL | |
15 | 222 | 175 | 47 | 14347 | SIDDIG EL FADIL | |
16 | 209 | 191 | 18 | 8688 | JEAN TIGANA | |
17 | 207 | 193 | 14 | 17374 | MATEJ SINDELAR | |
18 | 207 | 177 | 30 | 2530 | JOSHUA NPOWA | |
19 | 190 | 162 | 28 | 8001 | RICARIO SANCHEZ | |
20 | 184 | 169 | 15 | 10076 | NIGEL PEPPER | |
21 | 182 | 160 | 22 | 16391 | EVGENI MALKIN | |
22 | 178 | 160 | 18 | 18146 | RONALDO | |
23 | 177 | 143 | 34 | 8880 | LEE DUKES | |
24 | 175 | 167 | 8 | 19612 | CHRISTIAN PANUCCI | |
25 | 174 | 138 | 36 | 28083 | JAIRZINHO | |
26 | 168 | 111 | 57 | 7168 | LARS STOCK | |
27 | 164 | 105 | 59 | 15139 | ARTUR COIMBRA | |
28 | 157 | 119 | 38 | 1295 | LUBOMIR MORAVCIK | |
29 | 147 | 133 | 14 | 1073 | LUIS SUAREZ | |
30 | 146 | 132 | 14 | 7603 | CARROLL SHELBY | |
31 | 145 | 145 | 0 | 13678 | ANGUS LEE | |
32 | 143 | 117 | 26 | 5857 | TEVREZ FERNANDO | |
33 | 142 | 128 | 14 | 8592 | SHAUN O'MALLEY | |
34 | 142 | 142 | 0 | 26637 | HARRY ARTER | |
35 | 139 | 125 | 14 | 9971 | KINCAID J. STAMPER | |
36 | 139 | 129 | 10 | 8458 | WOLFGANG MULLER | |
37 | 137 | 132 | 5 | 25898 | DES BLACKMAN | |
38 | 130 | 130 | 0 | 7975 | NOEL GALLAGHER | |
39 | 128 | 107 | 21 | 26017 | VALENTINO VAN DRUNEN | |
40 | 126 | 125 | 1 | 15119 | BARRY TOWERS | |
41 | 123 | 103 | 20 | 13517 | TOMMY FORLAN | |
42 | 122 | 122 | 0 | 26290 | ANTONIO ZAGO | |
43 | 121 | 121 | 0 | 7950 | ALAN PRICE | |
44 | 120 | 105 | 15 | 14664 | LEE BARRY | |
45 | 119 | 115 | 4 | 5258 | LUKA MODRIC | |
46 | 117 | 117 | 0 | 5557 | LEE SINNOTT | |
47 | 116 | 106 | 10 | 27401 | MATT RICHIE | |
48 | 115 | 108 | 7 | 21967 | DAVID WATERHOUSES | |
49 | 110 | 97 | 13 | 15779 | JEZ SCHOLFIELD | |
50 | 109 | 90 | 19 | 22897 | ALEN SKORO | |
51 | 108 | 108 | 0 | 17350 | PETE ROBINSON | |
52 | 108 | 60 | 48 | 23611 | HENRIK LARSSON | |
53 | 105 | 99 | 6 | * | 11758 | RAFAEL GORDILLO |
54 | 104 | 104 | 0 | 14715 | GILMAR | |
55 | 104 | 103 | 1 | 1448 | SEAN VIGGERS | |
56 | 102 | 102 | 0 | 7215 | PAUL FOSTER | |
57 | 102 | 102 | 0 | 1409 | ALAN SUTTON | |
58 | 100 | 85 | 15 | 7102 | ADEMIR | |
59 | 98 | 90 | 8 | * | 6562 | THORBJORN SVENSSEN |
60 | 96 | 96 | 0 | 4969 | MARCO DANDENII | |
61 | 94 | 94 | 0 | 1224 | JAMES KEELEY | |
62 | 94 | 94 | 0 | 3525 | GORKA LARREA | |
63 | 91 | 91 | 0 | 9148 | PATRICK GARDE | |
64 | 89 | 89 | 0 | 8135 | ANDY KERR | |
65 | 88 | 73 | 15 | 11753 | DAVOR SUKER | |
66 | 88 | 68 | 20 | 8566 | MAHMOUD EL-KHATIB | |
67 | 86 | 83 | 3 | 3134 | HANS FREYER | |
68 | 86 | 66 | 20 | 2605 | IVAN TROJAN | |
69 | 85 | 82 | 3 | 1281 | PAUL BARNARD | |
70 | 84 | 40 | 44 | 23877 | PABLO AIMAR | |
71 | 83 | 79 | 4 | 8589 | CLARENCE SEEDORF | |
72 | 83 | 79 | 4 | 20906 | JORDAN UPTON | |
73 | 81 | 80 | 1 | 8806 | LAURENS HEVEL | |
74 | 80 | 79 | 1 | 8596 | OWEN ARCHDEACON | |
75 | 78 | 70 | 8 | 23613 | ROBERT PIRES | |
76 | 77 | 77 | 0 | 12813 | ALAN SHILTON | |
77 | 77 | 71 | 6 | 3853 | IAN ATKINS | |
78 | 76 | 66 | 10 | 12817 | THIERRY HENRY | |
79 | 76 | 56 | 20 | 18724 | NEAL CAFFREY | |
80 | 75 | 75 | 0 | 23574 | WES BROWN | |
81 | 75 | 65 | 10 | 10111 | ROBBIE BLAKE | |
82 | 74 | 70 | 4 | 3201 | TOSHI SUSUKA | |
83 | 74 | 74 | 0 | * | 14598 | FRANTISEK PLANICKA |
84 | 72 | 72 | 0 | 1120 | STEVE KING | |
85 | 72 | 67 | 5 | 4968 | OLIVER BIERHOFF | |
86 | 71 | 71 | 0 | 1273 | EARL BARRETT | |
87 | 69 | 68 | 1 | 12273 | MUSTAPHA KURUK | |
88 | 69 | 68 | 1 | 7748 | LEONARD COHEN | |
89 | 67 | 64 | 3 | 19811 | JERMEINE KEANE | |
90 | 67 | 66 | 1 | * | 21034 | ARMANDO ALONSO |
91 | 66 | 40 | 26 | 4234 | STEWART HARFIELD | |
92 | 65 | 65 | 0 | 9247 | MATTHAIS SAMMER | |
93 | 64 | 51 | 13 | 15124 | LIAM FEENEY | |
94 | 64 | 64 | 0 | 3789 | PAUL RAYNER | |
95 | 64 | 63 | 1 | 1414 | GORDON ARMSTRONG | |
96 | 63 | 63 | 0 | 17146 | PAULO MALDINI | |
97 | 63 | 52 | 11 | 19737 | PER REIDAR AARBAKK | |
98 | 61 | 61 | 0 | 3461 | BAILY CARGILL | |
99 | 60 | 60 | 0 | 3435 | DJALMA SANTOS | |
100 | 60 | 60 | 0 | 20399 | RIP VAN RIOJA | |
101 | 58 | 47 | 11 | 8420 | MARIO MORRIS | |
102 | 56 | 56 | 0 | 9840 | ANTHONY BARNESS | |
103 | 55 | 55 | 0 | 1419 | MIKE OOMGHOLA | |
104 | 54 | 53 | 1 | 1428 | BARRY WILLIAMS | |
105 | 54 | 54 | 0 | 5198 | GRAEME FELLS | |
106 | 52 | 41 | 11 | 6141 | TONY MATTHEWMAN | |
107 | 50 | 50 | 0 | 8014 | TERRY WHITE |
SUBSTITUTE APPEARANCES
POS | TOTAL | CUR | I.D. | NAME | ||
1 | 141 | 141 | * | 29251 | ROB RENSENBRINK | |
2 | 95 | 95 | 10289 | KIERRISON | ||
3 | 90 | 90 | 26406 | STEFAN SELAKOVIC | ||
4 | 60 | 60 | 8491 | RICK HIGGOTT | ||
5 | 59 | 59 | 15139 | ARTUR COIMBRA | ||
6 | 57 | 57 | 7168 | LARS STOCK | ||
7 | 48 | 48 | 23611 | HENRIK LARSSON | ||
8 | 47 | 47 | 14347 | SIDDIG EL FADIL | ||
9 | 44 | 44 | 23877 | PABLO AIMAR | ||
10 | 40 | 40 | 14663 | BILLY DANE | ||
11 | 40 | 40 | 21685 | PEDRO MARTINEZ | ||
12 | 38 | 38 | 1295 | LUBOMIR MORAVCIK | ||
13 | 36 | 36 | 28083 | JAIRZINHO | ||
14 | 34 | 34 | 18927 | EYA MISTABIC | ||
15 | 34 | 34 | 8880 | LEE DUKES | ||
16 | 32 | 32 | 1185 | GARRINCHA | ||
17 | 31 | 31 | 7489 | LUCIANO ZAUTI | ||
18 | 30 | 30 | 2650 | NED DOWD | ||
19 | 30 | 30 | 2530 | JOSHUA NPOWA | ||
20 | 28 | 28 | * | 26770 | SANDOR KOCSIS | |
21 | 28 | 28 | 8001 | RICARIO SANCHEZ | ||
22 | 27 | 27 | 3436 | LARS LARSSON | ||
23 | 27 | 27 | 10031 | PHILIP ANTHONY-RODRIGUEZ | ||
24 | 26 | 26 | 4234 | STEWART HARFIELD | ||
25 | 26 | 26 | 5857 | TEVREZ FERNANDO | ||
26 | 24 | 24 | 11420 | ZAK NEWTON | ||
27 | 24 | 24 | 7604 | ETIENNE ROCHETEAU | ||
28 | 22 | 22 | 16391 | EVGENI MALKIN | ||
29 | 22 | 22 | * | 16521 | VALENTINO MAZZOLA | |
30 | 21 | 21 | 26017 | VALENTINO VAN DRUNEN | ||
31 | 20 | 20 | 18724 | NEAL CAFFREY | ||
32 | 20 | 20 | 13517 | TOMMY FORLAN | ||
33 | 20 | 20 | 10795 | JOHNNY REP | ||
34 | 20 | 20 | 2605 | IVAN TROJAN | ||
35 | 20 | 20 | 8662 | JODY MORRIS | ||
36 | 20 | 20 | 12178 | ZIZINHO | ||
37 | 20 | 20 | 8566 | MAHMOUD EL-KHATIB | ||
38 | 19 | 19 | * | 15390 | JOSE MARIA (C) | |
39 | 19 | 19 | * | 28305 | EMILIANO DELOSSANTOS | |
40 | 19 | 19 | 22897 | ALEN SKORO | ||
41 | 19 | 19 | * | 18571 | IMRE SCHLOSSER | |
42 | 18 | 18 | 22148 | ALEX LENGHEL | ||
43 | 18 | 18 | 8688 | JEAN TIGANA | ||
44 | 18 | 18 | 1466 | JAVIER SAVIOLA | ||
45 | 18 | 18 | 18146 | RONALDO | ||
46 | 17 | 17 | * | 25920 | CHRISTIAN PULISIC | |
47 | 15 | 15 | 14664 | LEE BARRY | ||
48 | 15 | 15 | 11753 | DAVOR SUKER | ||
49 | 15 | 15 | 25092 | ANTHONY LE TALLEC | ||
50 | 15 | 15 | 10076 | NIGEL PEPPER | ||
51 | 15 | 15 | 7102 | ADEMIR | ||
52 | 14 | 14 | 17374 | MATEJ SINDELAR | ||
53 | 14 | 14 | 1073 | LUIS SUAREZ | ||
54 | 14 | 14 | 8592 | SHAUN O'MALLEY | ||
55 | 14 | 14 | 9971 | KINCAID J. STAMPER | ||
56 | 14 | 14 | 7603 | CARROLL SHELBY | ||
57 | 13 | 13 | * | 14735 | ANTON SCHALL | |
58 | 13 | 13 | 15124 | LIAM FEENEY | ||
59 | 13 | 13 | 9441 | SHAUN CLAYTON | ||
60 | 13 | 13 | 15779 | JEZ SCHOLFIELD | ||
61 | 13 | 13 | 7120 | MARC OVERMARS | ||
62 | 12 | 12 | 12712 | JORDONA BREWSTER | ||
63 | 12 | 12 | 9772 | IAN BISHOP | ||
64 | 12 | 12 | 1345 | DEREK CORSHAM | ||
65 | 11 | 11 | * | 7946 | HAKAN MILD | |
66 | 11 | 11 | 5398 | GIANNI RIVERA | ||
67 | 11 | 11 | 3145 | GARRETH McMEEKING | ||
68 | 11 | 11 | 8686 | JONNY MARR | ||
69 | 11 | 11 | 6141 | TONY MATTHEWMAN | ||
70 | 11 | 11 | 8420 | MARIO MORRIS | ||
71 | 11 | 11 | 19737 | PER REIDAR AARBAKK | ||
72 | 10 | 10 | 27401 | MATT RICHIE | ||
73 | 10 | 10 | 8458 | WOLFGANG MULLER | ||
74 | 10 | 10 | 9971a | ADRIANO | ||
75 | 10 | 10 | 10111 | ROBBIE BLAKE | ||
76 | 10 | 10 | 9971A | DEAN HOLDSWORTH |
YOUTH TEAM
POS | TOTAL | FULL | SUB | CUR | I.D. | NAME |
1 | 62 | 62 | 0 | 11427 | RINAT DASAEV | |
2 | 62 | 62 | 0 | 12367 | STEPHEN FIDLER | |
3 | 62 | 62 | 0 | 6578 | TIMOTHY MCCULLAGH | |
4 | 62 | 62 | 0 | 18488 | TREVOR SUMMERCALES | |
5 | 62 | 44 | 18 | 14622 | SCOTT ATKINSON | |
6 | 62 | 61 | 1 | 27019 | DAVE ADAMS | |
7 | 61 | 61 | 0 | 12368 | DARYL JONES | |
8 | 61 | 61 | 0 | 27020 | TONY NOTLEY | |
9 | 61 | 61 | 0 | 27384 | DAMMIANO TOMMASI | |
10 | 61 | 61 | 0 | 5283 | PHILIP SPENCER | |
11 | 61 | 42 | 19 | 2740 | KEVIN DOBINSON | |
12 | 61 | 59 | 2 | 18490 | MARC PHILLIPSON | |
13 | 61 | 49 | 12 | 19546 | CARL EVERETT | |
14 | 60 | 59 | 1 | 6065 | GERRY BARLOW | |
15 | 60 | 60 | 0 | 21190 | ERIC BOOTH | |
16 | 60 | 60 | 0 | 12370 | TERRY HAW | |
17 | 60 | 60 | 0 | 6579 | BARRY WOOLLEY | |
18 | 60 | 60 | 0 | 19612 | CHRISTIAN PANUCCI | |
19 | 60 | 60 | 0 | 8832 | ROBERT ATKIN | |
20 | 60 | 60 | 0 | 8831 | ROGER WOOD | |
21 | 59 | 59 | 0 | 25163 | NIGEL PRIESTLAND | |
22 | 59 | 58 | 1 | 8834 | IVOR PRENTICE | |
23 | 59 | 55 | 4 | 8833 | ALAN HUZZARD | |
24 | 59 | 59 | 0 | 18489 | MARK HUNT | |
25 | 59 | 54 | 5 | 12131 | TERRY BLAKE | |
26 | 59 | 58 | 1 | 21563 | PAUL HARGREAVES | |
27 | 59 | 38 | 21 | 26284 | CLIVE ASHER | |
28 | 58 | 55 | 3 | 23219 | DON BERRIDGE | |
29 | 58 | 54 | 4 | 7722 | DESMOND PALMER | |
30 | 59 | 46 | 13 | 11044 | PHILIP SISSINS | |
31 | 58 | 45 | 13 | 6063 | ERNEST MORRIS | |
32 | 58 | 41 | 17 | 8649 | NIGEL HARRISON | |
33 | 58 | 55 | 3 | 4246 | ROBERT SWALES | |
34 | 58 | 38 | 20 | 5087 | STEVE JONES | |
35 | 58 | 54 | 4 | 12128 | STEWART CARTER | |
36 | 58 | 58 | 0 | 29251 | ROB RENSENBRINK | |
37 | 57 | 49 | 8 | 23780 | IAN KELVEY | |
38 | 57 | 56 | 1 | 9566 | STUART CORRIGAN | |
39 | 57 | 57 | 0 | 11268 | SCOTT PARKER | |
40 | 57 | 57 | 0 | 6066 | TERRY HOPEWELL | |
41 | 57 | 55 | 2 | 16126 | DUNCAN ARCHER | |
42 | 57 | 50 | 7 | 7721 | KEITH UPTON | |
43 | 57 | 54 | 3 | 2741 | DAVID PRESSLAND | |
44 | 57 | 57 | 0 | 15139 | ARTUR COIMBRA | |
45 | 57 | 41 | 16 | 19739 | ALEX SMITH | |
46 | 57 | 50 | 7 | 4518 | MARTIN LONGMIRE | |
47 | 56 | 56 | 0 | * | 18766 | GIANLUIGI DONNARUMMA |
48 | 56 | 55 | 1 | 4520 | JOE RICHARDSON | |
49 | 56 | 56 | 0 | 15289 | TROY SMITH | |
50 | 56 | 56 | 0 | 25605 | GORAN DJOROVIC | |
51 | 56 | 52 | 4 | 5435 | SIMON PORTER | |
52 | 55 | 55 | 0 | 6064 | ERNEST BERESFORD | |
53 | 55 | 55 | 7958 | PAUL YOUNG | ||
54 | 55 | 54 | 1 | 12924 | LOTHAR MATTHAUS | |
55 | 55 | 54 | 1 | 15146 | JUAN MATA | |
56 | 55 | 42 | 13 | 26642 | DAN LOCTS | |
57 | 54 | 42 | 12 | 2172 | STEPHEN CREW | |
58 | 54 | 35 | 19 | 23781 | ASHLEY MEESON | |
59 | 54 | 54 | 0 | 1185 | GARRINCHA | |
60 | 54 | 54 | 0 | 8593 | CLIVE STOKES | |
61 | 54 | 54 | 23772 | DIEGO TRISTAN | ||
62 | 54 | 54 | 0 | 7284A | DAVID FLYNN | |
63 | 54 | 54 | 0 | 9565 | GARY DEELEY | |
64 | 54 | 46 | 8 | 17081 | GRAHAM TAINTON | |
65 | 54 | 44 | 10 | 19668 | RYAN LAVERNWAY | |
66 | 54 | 54 | 0 | 8972 | PAUL LEEK | |
67 | 53 | 42 | 11 | 25159 | DEREK HANCOCK | |
68 | 53 | 35 | 18 | 5286 | KEVIN STRAUSS | |
69 | 53 | 53 | 0 | 19667 | JASON VARITEK | |
70 | 53 | 36 | 17 | 7171 | ROBBIE GRATH | |
71 | 52 | 52 | 0 | 8971 | STEVEN SEEGER | |
72 | 52 | 48 | 4 | 10336 | BRANISLAV IVANOVIC | |
73 | 52 | 52 | 0 | 14199 | PHILIP GALLEY | |
74 | 52 | 47 | 5 | 6900 | RAY WHALE | |
75 | 52 | 52 | 0 | 2076 | ALEX HARRISON | |
76 | 52 | 51 | 1 | 12129 | STEVE CRUMB | |
77 | 51 | 51 | 0 | 22382 | LARRY BEATTY | |
78 | 51 | 51 | 0 | 1295 | LUBOMIR MORAVCIK | |
79 | 51 | 50 | 1 | 22027 | STANISLAV PIKRO | |
80 | 51 | 38 | 13 | 14050a | BARNEY TAYLOR | |
81 | 50 | 48 | 2 | 4870 | MARK PANTRERE | |
82 | 50 | 50 | 0 | 8098 | MARIUS BACIU | |
83 | 50 | 50 | 0 | 9563 | GLENN COOK | |
84 | 50 | 34 | 16 | 13267 | TREVOR ADDAWAY | |
85 | 50 | 30 | 20 | 12835 | REG BOYDEN | |
86 | 50 | 25 | 25 | 6062 | GLENN VENTURA | |
87 | 50 | 50 | 0 | 16443 | PIETTRO PELLEGRI |