WINS | ||
Most Wins In A Season | 21 | 16 |
Most Home Wins In A Season | 13 | 12 |
Most Away Wins In A Season | 12 | 16 |
Most Consecutive Wins | 7 | WK 22/27 - 04 |
Most Consecutive Home Wins | 12 | WK 31/11 - 21/12 |
Most Consecutive Away Wins | 5 | WK 13/19 - 03/4, WK 11/19 - 09/10 |
Fewest Wins In A Season | 6 | 07/8 |
Fewest Home Wins In A Season | 3 | 00 |
Fewest Away Wins In A Season | 1 | 13/14 |
Consecutive Matches Without A Win | 10 | WK 4/13 - 96/7, WK 20/29 - 13/14 |
Consecutive Matches Without A Home Win | 11 | WK 7/26 - 00 |
Consecutive Matches Without A Away Win | 16 | WK 3-31 - WK 3-14 |
Biggest Home Win | 5-1 | Broomhall Tigers 12 |
Biggest Away Win | 6-0 | The Academy Reserves 6-0 |
DRAWS | ||
Most Draws In A Season | 14 | 00/01 |
Most Home Draws In A Season | 7 | 96/7,01/2, 15/6 |
Most Away Draws In A Season | 9 | 00-01 |
Most Consecutive Draws | 7 | 00/01 |
Most Consecutive Home Draws | 4 | WK 16/22 - 96/7 |
Most Consecutive Away Draws | 7 | 00/01 |
Fewest Draws In A Season | 3 | 09/10 |
Fewest Home Draws In A Season | 1 | 12, 17/18 |
Fewest Away Draws In A Season | 1 | 06/7, 10, 13, 17 |
Consecutive Matches Without A Draw | 20 | WK 31(98) - 18 (99) |
Consecutive Matches Without A Home Draw | 11 | WK 1/18 - 99 |
Consecutive Matches Without An Away Draw | 12 | WK 13/30 - 93/4 |
DEFEATS | ||
Most Defeats In A Season | 15 | 13/14 |
Most Home Defeats In A Season | 8 | 02, 07/8, 10/11 |
Most Away Defeats In A Season | 9 | 96/7, 13/14 |
Most Consecutive Defeats | 6 | WK 22/27 - 13/4 |
Most Consecutive Home Defeats | 3 | WK 9/12 - 49/5,WK 1/5 – 99, WK 22/26 - 00 |
Most Consecutive Away Defeats | 6 | WK 18/31 - 13/14 |
Fewest Defeats In A Season | 4 | 08/9, 15/16, 16 |
Fewest Home Defeats In A Season | 0 | 15/16 |
Fewest Away Defeats In A Season | 1 | 16 |
Consecutive Matches Without A Defeat | 15 | WK 14/28 - 00/1 |
Consecutive Home Matches Without A Defeat | 14 | WK 1/29 - 00/1 |
Consecutive Away Matches Without A Defeat | 11 | WK 11/31 - 09 |
Biggest Home Defeat | 0-4 | v Colwyn Bay 96/7 |
Biggest Away Defeat | 0-7 | v Thamesford United 07/8 |
GOALS SCORED | ||
Most Goals Scored In A Season | 59 | 93/4 |
Most Home Goals Scored In A Season | 37 | 12 |
Most Away Goals Scored In A Season | 30 | 95 |
Consecutive Matches Scoring A Goal | 22 | WK 28-14 TO WK 17-14/15 |
Consecutive Home Matches Scoring A Goal | 20 | WK 21(14) - 30(14/15) |
Consecutive Away Matches Scoring A Goal | 21 | WK 22-15/16 TO WK 31-16 |
Consecutive Matches Scoring 2+ | 7 | WK 1(93/4) - 7(93/4) |
Consecutive Matches Scoring 3+ | 2 | WK 6/7 - 93/4,WK 5/6 - 95, WK 16/17 -
95,WK 19/20 - 95, WK 3/4 - 95/6, WK 15/16 - 09/10, WK
11/12 - 14/15, WK 6/7 - 16 |
Consecutive Matches Scoring 4+ | 2 |
WK
20/21 - 16 |
Fewest Goals Scored In A Season | 23 | 96/7 |
Fewest Home Goals Scored In A Season | 10 | 07/8 |
Fewest Away Goals Scored In A Season | 9 | 04/5 |
Consecutive Matches Without Scoring | 6 | WK 7/12 - 94/5 |
Consecutive Home Games Without Scoring | 4 | WK 7/12 - 94/5 |
Consecutive Away Games Without Scoring | 4 | WK 17/23 - 96/7 |
Consecutive Matches Without Scoring 2+ | 11 | WK 6/17 - 94/5 |
Consecutive Matches Without Scoring 3+ | 40 | WK 29(95/6) - 6(97) |
GOALS CONCEDED | ||
Most Clean Sheets In A Season | 15 | 95/6,04/5 |
Most Home Clean Sheets In A Season | 9 | 95/6 |
Most Away Clean Sheets In A Season | 8 | 03/4 |
Most Goals Conceded In A Season | 55 | 10-11 |
Most Home Goals Conceded In A Season | 31 | 10/11 |
Most Away Goals Conceded In A Season | 26 | 93/4,98,02 |
Consecutive Matches Conceding A Goal | 11 | 02 |
Consecutive Home Matches Conceding A Goal | 6 | WK 26(94/5) - 3(95), WK 12(97/8) - 22(97/8) |
Consecutive Away Matches Conceding A Goal | 10 | WK 25(93/4) - 14(94/5) |
Consecutive Matches Conceding 2+ | 5 | WK 17/21 - 96/7 |
Consecutive Matches Conceding 3+ | 3 | WK 16/18 - 98 |
Fewest Clean Sheets In A Season | 5 | 10/11, 15/16 |
Fewest Home Clean Sheets In A Season | 2 | 10/11 |
Fewest Away Clean Sheets In A Season | 1 | 02 |
Fewest Goals Conceded In A Season | 19 | 95-6 |
Fewest Home Goals Conceded In A Season | 7 | 95/6 |
Fewest Away Goals Conceded In A Season | 11 | 08/9 |
Consecutive Clean Sheets | 6 | WK 22/26-04 |
Consecutive Home Clean Sheets | 5 | WK 26(95) - 1(95/6) , WK 22/29 - 95/6 , WK 3/10 - 97/8 |
Consecutive Away Clean Sheets | 3 | WK 27(95/6) - 2(96/7) , WK 10/13 - 97 , WK 23/5 - 04 |
Consecutive Games Without Conceding 2+ | 12 | WK 31(95) - 11(95/6) |
Consecutive Games Without Conceding 3+ | 43 | WK 23(95) - 3(96/7) |