Premier League Division One
Pos Teams P W D L F A Pts   Pos Teams P W D L F A Pts
1 Barnstoneworth 30 19 4 7 45 21 61   1 Molineux Wiz's 30 16 6 8 44 31 54
2 Charscot Wdrs 30 19 3 8 49 28 60   2 Balham Town 30 14 10 6 42 30 52
3 Thamesford Utd 30 15 7 8 48 28 52   3 CSKA Wolves 30 14 9 7 32 31 51
4 Space Cadets 30 14 9 7 40 28 51   4 Puigpunyent 30 13 8 9 42 37 47
5 Real Madrid 30 13 10 7 41 30 49   5 Comb Tornados 30 14 5 11 37 36 47
6 Long Eaton Arc' 30 14 6 10 41 37 48   6 Southwell City 30 12 9 9 34 33 45
7 The Academy 30 13 6 11 45 52 45   7 Vanbrugh Royals 30 11 10 9 41 30 43
8 St Joseph's BC 30 12 8 10 32 26 44   8 Rivendell 30 11 9 10 35 30 42
9 Shaolin F.C 30 10 9 11 34 36 39   9 A.F.C Binfield 30 12 6 12 41 44 42
10 Spondon Reneg's 30 9 7 14 24 33 34   10 Tameside Rhinos 30 11 5 14 36 32 38
11 Sandbanks City 30 9 6 15 28 36 33   11 Ynysfawr Athl' 30 8 14 8 26 26 38
12 Callie Athletic 30 8 8 14 33 42 32   12 Your Mum's Ath. 30 10 6 14 33 34 36
13 Vasco De Gama 30 8 7 15 30 41 31   13 Wascisco R Sox 30 10 6 14 31 33 36
14 St. Johns Unite 30 7 9 14 31 45 30   14 Kendal Kickoffs 30 10 6 14 26 35 36
15 Lisbon Eagles 30 8 6 16 28 45 30   15 Palmeiras 30 7 9 14 21 39 30
16 Avgoata Sairsac 30 5 9 16 32 53 24   16 Amsterdam A's 30 5 6 19 22 42 21
Division Two Division Three
Pos Teams P W D L F A Pts   Pos Teams P W D L F A Pts
1 Dep El Celt 30 17 7 6 52 25 58   1 Dynamo Owls 30 21 5 4 70 27 68
2 Kirkley Athleti 30 14 10 6 37 28 52   2 Holyhead Hornet 30 20 5 5 66 25 65
3 Northwich 30 14 9 7 44 39 51   3 Lakeland Vend' 30 18 7 5 52 28 61
4 V.A.G Wolfsburg 30 14 7 9 49 44 49   4 Huyton Town 30 15 5 10 46 29 50
5 Salford Samba's 30 13 7 10 52 45 46   5 Venom Sharks 30 13 10 7 32 24 49
6 Pittsburgh Pan' 30 12 9 9 64 50 45   6 Grimethorpe O.B 30 12 11 7 42 32 47
7 Longfield K.L.F 30 12 8 10 48 36 44   7 Livi Lions 30 13 8 9 38 31 47
8 F.C Knottla 30 12 5 13 31 41 41   8 Owlthorpe Rgrs 30 13 7 10 46 42 46
9 Forest F.C 30 11 7 12 34 33 40   9 Boca Wolves J' 30 9 10 11 35 37 37
10 Tameside Bulls 30 11 7 12 34 41 40   10 F.C Uselessio 30 9 10 11 31 39 37
11 Paris Devils 30 10 9 11 44 41 39   11 Salad Dodgers 30 10 6 14 37 42 36
12 Wildcats F.C 30 11 6 13 36 41 39   12 Bedale Blaze 30 8 10 12 32 39 34
13 Chelsea Blues 30 9 8 13 48 50 35   13 Eastwood Town 30 6 7 17 23 42 25
14 C.F Yob Oob 30 9 4 17 31 49 31   14 Solent Saints 30 4 10 16 27 57 22
15 Greytree Rngrs 30 6 10 14 22 41 28   15 Ucoben United 30 5 7 18 20 50 22
16 A.C Blackburn 30 6 5 19 33 55 23   16 Avlon Villa 30 2 6 22 12 65 12
































































`