Premier League Division One
Pos Teams P W D L F A Pts   Pos Teams P W D L F A Pts
1 Charscot Wdrs 30 19 4 7 58 33 61   1 Dep El Celt 30 18 8 4 66 31 62
2 A.F.C Binfield 30 17 4 9 41 28 55   2 Goodhead F.C 30 17 4 9 49 28 55
3 The Academy 30 13 10 7 33 25 49   3 Long Eaton Arc' 30 14 11 5 45 26 53
4 Balham Town 30 13 9 8 36 24 48   4 Callie Athletic 30 15 8 7 37 27 53
5 Rivendell 30 13 6 11 35 33 45   5 Southwell City 30 14 9 7 39 25 51
6 Shaolin F.C 30 13 6 11 30 31 45   6 Vanbrugh Royals 30 14 7 9 35 21 49
7 Spondon Dynamos 30 10 13 7 42 32 43   7 Kop End F.C 30 13 9 8 35 27 48
8 St Joseph's BC 30 11 9 10 31 33 42   8 V.A.G Wolfsburg 30 10 13 7 36 28 43
9 Wascisco R Sox 30 13 2 15 34 43 41   9 Barton Blitz 30 12 5 13 44 48 41
10 Rhyl F.C 30 10 10 10 28 30 40   10 Space Cadets 30 10 10 10 31 36 40
11 Carnbroe Rovers 30 9 11 10 35 33 38   11 Whitebrook Rngs 30 9 12 9 28 28 39
12 Molineux Wiz's 30 9 10 11 27 37 37   12 Cornish Allst's 30 10 5 15 36 42 35
13 Ziaste Nequeno 30 9 6 15 24 36 33   13 Broomhall Lions 30 6 12 12 25 39 30
14 Prestatyn Town 30 8 7 15 24 37 31   14 Broomhall 1979 30 4 11 15 16 39 23
15 Beeston Ath 30 8 6 16 34 42 30   15 Wildcats F.C 30 1 11 18 12 47 14
16 Real Madrid 30 5 7 18 22 37 22   16 F.C Elfsborg 30 3 5 22 21 63 14
Division Two Division Three
Pos Teams P W D L F A Pts   Pos Teams P W D L F A Pts
1 Seabourne City 30 16 9 5 38 20 57   1 Ynysfawr Athl' 30 20 5 5 56 25 65
2 Broomhall Tig's 30 15 11 4 38 17 56   2 Zakreze F.C 30 18 8 4 56 24 62
3 Venom Sharks 30 16 7 7 37 24 55   3 Woodley Wndrs 30 17 9 4 54 17 60
4 Atletico Madrid 30 17 4 9 45 37 55   4 The Reds 30 17 6 7 56 31 57
5 Academy Res' 30 15 8 7 41 28 53   5 Dutch Uncles 30 15 7 8 53 34 52
6 Amsterdam A's 30 13 7 10 36 24 46   6 Owlthorpe Rgrs 30 14 9 7 38 26 51
7 Longfield K.L.F 30 12 10 8 44 36 46   7 Ultimate Warr's 30 15 5 10 37 26 50
8 Puigpunyent 30 12 9 9 30 27 45   8 Milford Sound 30 13 8 9 37 25 47
9 F.C Porto 30 10 10 10 32 32 40   9 United Stars 30 9 12 9 31 30 39
10 Carnbroe United 30 11 7 12 32 34 40   10 Avlon Villa 30 9 11 10 30 39 38
11 Academy Allst's 30 7 14 9 25 34 35   11 Kendal Kickoffs 30 8 12 10 46 53 36
12 Sussex Crusader 30 9 4 17 31 40 31   12 Crawford Villa 30 11 2 17 31 57 35
13 Cruzio Cortez 30 6 8 16 27 42 26   13 Broomhall This' 30 9 6 15 34 42 33
14 Caglibari Calci 30 5 11 14 11 31 26   14 A.F.C Parkside 30 2 7 21 11 42 13
15 Comb Tornados 30 5 8 17 40 52 23   15 Dynamo Owls 30 2 6 22 12 48 12
16 Alfreton Aven's 30 6 3 21 18 47 21   16 Palmeiras 30 2 5 23 13 76 11
























































































































































































































































































`