CASTLE ROCK
FURIES
(FORMED 2007 - FORMERLY
OSSUS STELLA SEI)
ELZ56
WEEK 4 RESULT 25/03/25 - v
P.S.V ACHLYNESS L1-2
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23769 | Hunter Grace | 3 | 8 | bril | bril | bril | bril | bril | v/pr | bril | calm | 33 | 3800 | 1,867,000 |
7208 | Tor Roste Fossen | 1 | 2 | exce | bril | exce | bril | bril | exce | bril | aver | 27 | 5340 | 2,727,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
1822 | Bill Whotton | 4 | 0 | bril | bril | exce | bril | poor | fair+ | bril | calm | 27 | 5000 | 2,584,000 |
7136 | Leo Santos | 0 | 0 | good | bril | v/go | exce | v/go | v/go | bril | calm | 22 | 5600 | 2,661,000 |
8207 | Alan Pangborn | 0 | 0 | good | bril | bril | exce | poor | aver | abys | calm | 21 | 5600 | 2,747,000 |
1252 | Dean Hassack | 4 | 0 | bril | bril | bril | bril | aver | fair | bril | calm | 33 | 3070 | 1,539,000 |
7749 | Kurt Barlow | 4 | 0 | exce | bril | v/go | bril | poor | aver+ | aver | aver | 18 | 7600 | 3,673,000 |
8277 | Dick Halloran | 4 | 0 | exce | bril | exce | exce | v/pr | b/av | aver | aver | 18 | 7200 | 3,350,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
1251 | Paul Breitner | 0 | 0 | bril | exce | bril | bril | bril | abys | bril | aver | 25 | 7800 | 3,807,000 |
7133 | Ivelin Povov | 4 | 0 | bril | bril | bril | bril | bril | aver | bril | wild | 33 | 4400 | 2,134,000 |
7681 | Stuart Balmer | 0 | 0 | v/go | exce | v/go | exce | v/go | v/go | bril | aver | 20 | 4800 | 2,257,000 |
1623 | Jordy Verrill | 4 | 0 | bril | bril | bril | bril | bril | abys | bril | wild | 27 | 7200 | 3,567,000 |
8149 | Ivan Peace | 0(4) | 0 | bril | bril | bril | bril | bril | v/pr | bril | aver | 27 | 7000 | 3,732,000 |
1694 | Adam Reach | 4 | 1 | bril | bril | bril | bril | bril | aver | bril | aver | 26 | 8000 | 3,985,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
2050 | Kevin Ranyhyn | 4 | 0 | bril | aver | bril | bril | bril | poor+ | bril | aver | 33 | 3400 | 1,708,000 |
8569 | John O'Connor | 1 | 0 | bril | b/av+ | exce | exce | bril | exce | bril | calm | 33 | 2800 | 1,480,000 |
2297 | Eduardo Da Silva | 4 | 2 | bril | b/av | bril | bril | bril | v/pr | bril | wild | 26 | 6320 | 3,165,000 |
7328 | Ace Merrill | 3 | 0 | bril | poor | exce | exce | bril | abys | fair | wild | 18 | 8074 | 3,929,000 |
1693 | Peter Olawale | 0(4) | 0 | bril | v/pr | bril | bril | bril | v/go | bril | aver | 26 | 6000 | 3,017,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8904 | Alec Jacks | 4 | 8 | aver | poor | v/pr | b/av+ | abys | poor | abys | calm | 16 | 3 | 47,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
9261 | NEW YOUTH PLAYER | 0(1) | 0 | abys | poor+ | abys | b/av | abys | b/av | aver | wild | 16 | 6 | 22,000 |
6682 | Rupert Breffitt | 4 | 0 | b/av | v/pr | poor | fair | v/pr | abys | v/pr | aver | 17 | 6 | 103,000 |
9435 | NEW YOUTH PLAYER | 0 | 0 | abys | aver | abys | aver | abys | good | good+ | aver | 16 | 0 | 0 |
9434 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | abys | good | poor | calm | 16 | 0 | 0 |
8583 | Glen Waterhouse | 4 | 2 | v/pr | aver | abys | fair | abys | poor | v/pr | calm | 17 | 9 | 149,000 |
8902 | Ashley Farquhar | 3(1) | 0 | b/av | aver | abys | poor | abys | abys | aver | calm | 16 | 1 | 51,000 |
9315 | NEW YOUTH PLAYER | 0(2) | 0 | abys | v/pr | abys | v/pr | abys | v/go | b/av | aver | 16 | 4 | 30,000 |
9314 | NEW YOUTH PLAYER | 2 | 0 | abys | abys | abys | abys | abys | bril | aver | calm | 16 | 3 | 79,000 |
8901 | David Cuffin | 0(1) | 0 | poor | v/pr | abys | v/pr | v/pr+ | abys | b/av | wild | 16 | 9 | 3,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
6681 | Chris Halford | 4 | 2 | aver | aver | aver | b/av | fair | aver | poor | wild | 17 | 6 | 185,000 |
8905 | Trevor Cooley | 4 | 1 | b/av | b/av | poor | fair | b/av | abys | v/pr | calm | 16 | 6 | 133,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
8906 | Roland Sheldon | 3(1) | 1 | abys | abys | abys | aver | b/av+ | aver | b/av+ | calm | 16 | 8 | 67,000 |
8903 | Harvey Spence | 2(1) | 8 | b/av | abys | v/pr | b/av | b/av | b/av | v/pr | aver | 16 | 3 | 46,000 |
7654 | Ivan Brealey | 4 | 8 | v/pr+ | abys | poor | v/pr | fair | fair | v/pr | aver | 17 | 4 | 149,000 |
7458 | Courtney Howis | 4 | 7 | poor | abys | poor | poor | fair | good | poor | aver | 17 | 9 | 194,000 |
7266 | Howard Shafer | 4 | 4 | b/av | abys | b/av | v/pr | good | fair | b/av | aver | 17 | 3 | 264,000 |
S.L.F.A. CUP RUNNER'S UP - 2012/13,
2021/22
DIVISION ONE CHAMPIONS - 2021/22
DIVISION ONE RUNNER'S UP - 2012
DIVISION ONE THIRD PLACE - 2016
DIVISION TWO CHAMPIONS - 2011/12
DIVISION THREE CHAMPIONS - 2007
CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |