ZIASTE NEQUENO
(FORMED 2009 IN BS - FORMERLY GLIMMERMERE 2007)
WPL24
PREMIER DIVISION
- POSITION 1
WEEK 1 RESULT 08/09/25 - v VANBRUGH ROYALS
W3-0
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21741 | Lionel Purdue | 0 | 0 | bril | bril | bril | bril | bril | v/go | bril | calm | 26 | 7000 | 3,440,000 |
12300 | Franciso Buyo | 1 | 0 | bril | bril | bril | bril | bril | poor | bril | calm | 30 | 5200 | 2,567,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
6744 | Alex Oxobia | 0 | 0 | exce | bril | bril | bril | aver | good | bril | wild | 28 | 4600 | 2,410,000 |
14905 | Brett Moon | 0 | 0 | exce | bril | bril | bril | v/pr | good | bril | aver | 23 | 7000 | 3,339,000 |
4246 | Fraser Mullen | 1 | 1 | bril | bril | bril | bril | b/av | good | bril | wild | 30 | 4230 | 2,119,000 |
19937 | Mick Rory | 1 | 0 | bril | bril | bril | bril | poor | exce | bril | wild | 33 | 3000 | 1,555,000 |
8140 | Forrest MacNeill | 1 | 0 | bril | bril | bril | bril | aver | bril | bril | wild | 34 | 2600 | 1,354,000 |
10104 | Graeme Gauld | 1 | 0 | bril | bril | bril | bril | v/pr | exce | bril | calm | 31 | 3600 | 1,895,000 |
5404 | Gordie Lachance | 1 | 0 | bril | bril | bril | bril | aver+ | v/go | bril | wild | 29 | 4400 | 2,258,000 |
6209 | Tony Mitchell | 0 | 0 | v/go | bril | v/go | exce | good | aver | bril | calm | 20 | 5000 | 2,502,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
6593 | Morten Thorsby | 0 | 0 | bril | bril | bril | bril | bril | b/av+ | bril | aver | 22 | 10400 | 5,018,000 |
13523 | Martin Carter | 1 | 0 | bril | bril | bril | bril | bril | fair | bril | aver | 29 | 6200 | 3,107,000 |
8974 | Diego Jota | 1 | 0 | bril | bril | bril | bril | bril | v/pr | bril | wild | 28 | 6680 | 3,341,000 |
11464 | Cardigan Connor | 0(1) | 1 | bril | bril | bril | bril | bril | v/pr | bril | aver | 21 | 10600 | 5,065,000 |
11490 | Kutter Crawford | 0 | 0 | fair | aver | good | good | aver | exce | poor | calm | 18 | 50 | 545,000 |
4172 | Sammy Baugh | 1 | 0 | bril | bril | bril | bril | bril | v/pr | bril | calm | 23 | 10000 | 4,799,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
8973 | Max Meyer | 1 | 1 | bril | bril | bril | bril | bril | v/go | bril | calm | 34 | 3000 | 1,528,000 |
2682 | Ranko Zirojevic | 1 | 0 | bril | aver | bril | bril | bril | aver | bril | aver | 27 | 5600 | 2,869,000 |
5424 | Kris Renton | 0(1) | 0 | bril | aver | bril | bril | bril | fair | bril | wild | 27 | 6000 | 2,992,000 |
14880 | Dawid Kownacki | 0 | 0 | bril | v/go | bril | bril | bril | fair | bril | calm | 33 | 3400 | 1,723,000 |
10073 | Ivan Bek | 0 | 0 | bril | b/av | exce+ | exce | bril | aver | bril | aver | 20 | 6900 | 3,350,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15753 | Nicholas Teague | 0 | 0 | b/av | abys | poor | v/pr | abys | aver | b/av | aver | 16 | 8 | 13,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15190 | FOREIGN PLAYER | 1 | 0 | aver | aver | v/pr | fair | good | good | poor | calm | 17 | 10 | 326,000 |
15757 | Glenn Hoy | 0 | 0 | v/pr | poor | abys | v/pr | aver | poor | poor | aver | 16 | 4 | 6,000 |
15756 | Paul Burrell | 0 | 0 | v/pr | poor | abys | abys | b/av | aver | abys | aver | 16 | 2 | 7,000 |
15754 | Michael Briggs | 0 | 0 | b/av | abys+ | v/pr | abys | poor | poor | poor | aver | 16 | 3 | 6,000 |
13395 | Jonathan Embleton | 1 | 0 | b/av | good | fair | aver | abys | aver | v/pr | aver | 17 | 6 | 404,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15755 | Brian Tomkins | 1 | 1 | abys | v/pr | aver | aver | aver | v/pr | b/av+ | aver | 16 | 7 | 92,000 |
15472 | Charles Neep | 1 | 1 | b/av | aver | b/av | b/av | b/av | fair | exce | calm | 17 | 4 | 62,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15758 | Jason Black | 0(1) | 0 | abys | poor | v/pr | aver | poor | v/pr | abys | calm | 16 | 5 | 40,000 |
14845 | Gary Abel | 1 | 0 | v/pr | abys | v/pr | v/pr | aver | bril | aver | aver | 17 | 8 | 131,000 |
15130 | Roland Methven | 0(1) | 0 | v/pr | abys | v/pr | abys | aver | fair | v/pr | aver | 17 | 1 | 46,000 |
14791 | Bernard Aitkenhead | 1 | 0 | poor | abys | v/pr+ | poor | fair | good | fair | aver | 17 | 6 | 180,000 |
CONTACT
ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |