DEP EL
CELTICO
(FORMED 1996)
WPL37
PREMIER - POSITION 2
WEEK 1 RESULT 08/09/25 - @ ST JOSEPH'S BC W2-0
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15044 | Joshua McMeira | 0 | 0 | bril | bril | bril | exce | exce | v/go | bril | calm | 24 | 6400 | 3,144,000 |
10265 | Bobby McAvennie | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | calm | 31 | 4660 | 2,334,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
20008 | Ruben Vinagre | 1 | 0 | bril | bril | bril | bril | fair | bril | bril | calm | 29 | 4600 | 2,345,000 |
7907 | Logan Stankoven | 1 | 0 | bril | bril | bril | bril | b/av | v/go | bril | calm | 23 | 7000 | 3,396,000 |
7374 | Darrell Green | 1 | 0 | bril | bril | bril | bril | poor | v/go | bril | aver | 20 | 8200 | 4,030,000 |
11394 | Enrique Ponte | 0 | 0 | exce | bril | v/go | bril | aver | bril | bril | calm | 19 | 7800 | 3,885,000 |
11392 | Jarell Quansah | 1 | 0 | bril | bril | bril | bril | v/pr | v/go | bril | wild | 21 | 7800 | 3,805,000 |
13728 | Harrison Brunicke | 0 | 0 | bril | bril | bril | bril | b/av | v/go | bril | aver | 20 | 8400 | 4,034,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
15118 | Marco Rossi | 0(1) | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 25 | 8300 | 4,077,000 |
5930 | Carlos Caszely | 1 | 0 | bril | bril | bril | bril | bril | v/go | bril | aver | 23 | 10000 | 4,818,000 |
11802 | Nathan Moriah-Welsh | 1 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 25 | 8800 | 4,294,000 |
10388 | Leonardo Cilaurren | 0 | 0 | bril | bril | bril | exce | bril | good | bril | wild | 23 | 8900 | 4,258,000 |
2750 | Carl Nield | 0 | 0 | bril | bril | bril | bril | bril | good | bril | aver | 29 | 6400 | 3,205,000 |
11396 | Matvei Mitchkov | 1 | 1 | bril | bril | bril | bril | bril | v/go | bril | aver | 22 | 10300 | 4,971,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
7352 | Simon Joynt | 1 | 1 | bril | b/av | bril | bril | bril | v/go | bril | calm | 23 | 7700 | 3,707,000 |
9287 | Arsenio Erico | 0(1) | 0 | bril | fair | exce | exce | bril | v/go | bril | aver | 20 | 7900 | 3,846,000 |
2751 | Jimmy McGrory | 1 | 0 | bril | aver | bril | bril | bril | good | bril | aver | 24 | 7500 | 3,639,000 |
20214 | Hedley Hesketh | 1 | 0 | bril | aver | bril | bril | bril | exce | bril | calm | 29 | 5160 | 2,580,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15713 | Jeff Paxton | 1 | 0 | aver | b/av | poor | aver | b/av | v/pr | poor | wild | 16 | 9 | 79,000 |
15712 | Jason Teare | 0 | 0 | b/av | abys | poor | abys | poor | abys | b/av | aver | 16 | 6 | 22,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15715 | Carl Wheatley | 0 | 0 | v/pr | abys | b/av+ | b/av | aver | poor | b/av | calm | 16 | 10 | 20,000 |
14084 | Harvey Pennells | 1 | 0 | v/pr | fair | v/pr | fair | abys | poor | fair+ | wild | 17 | 5 | 303,000 |
15711 | Andrew Bradley | 0 | 0 | b/av | v/pr | poor | abys | abys | abys | b/av | aver | 16 | 9 | 10,000 |
14027 | Gary Postles | 1 | 0 | abys | aver+ | v/pr | aver | abys | exce | v/go | aver | 17 | 3 | 225,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15716 | Kenny Pierson | 0 | 0 | abys | v/pr | abys | b/av | abys | abys | abys | aver | 16 | 6 | 7,000 |
14926 | Scott Sturtivant | 0 | 0 | b/av | b/av | b/av | aver | b/av | poor | aver+ | calm | 17 | 10 | 71,000 |
15147 | Kenny Luger | 1 | 0 | b/av | aver | aver | b/av | aver | aver | v/pr | aver | 17 | 10 | 142,000 |
14804 | Stewart Oliphant | 1 | 0 | b/av | b/av | b/av+ | b/av+ | b/av | b/av+ | poor | wild | 17 | 8 | 75,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
16065 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | v/pr | abys | b/av | v/pr | exce | wild | 16 | 0 | 0 |
16064 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | v/pr | good | exce | wild | 16 | 0 | 0 |
15714 | Stuart Croot | 0 | 0 | poor | poor | v/pr | abys | abys | abys | b/av | aver | 16 | 8 | 4,000 |
15437 | Leigh Elwood | 1 | 0 | v/pr | v/pr | b/av | abys | fair | good | v/go | wild | 17 | 6 | 115,000 |
CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |