WASCISCO RED
SOX
(FORMED 1997)
WPL43
DIVISION ONE - POSITION 1
WEEK 1 RESULT 08/09/25 - @ COLWYN BAY W4-1
I.D. |
Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7234 | Stuart Taylor | 0 | 0 | bril | bril | bril | bril | bril | poor | bril | calm | 23 | 7600 | 3,726,000 |
10247 | Milovan Jaksik | 0 | 0 | exce | exce+ | exce | exce | bril | good | bril | aver | 23 | 5500 | 2,716,000 |
9958 | Antonio Betancort | 1 | 1 | bril | bril | exce+ | bril | bril | bril | bril | wild | 19 | 9150 | 4,412,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
16091 | FOREIGN PLAYER | 0 | 0 | exce | v/go | v/go | v/go | v/pr | v/go | b/av | calm | 28 | 1918 | 915,000 |
29635 | Don McAllister | 1 | 0 | bril | bril | bril | bril | aver | v/go | bril | calm | 28 | 5000 | 2,511,000 |
13867 | Justin Hendricks | 1 | 0 | bril | bril | bril | bril | v/pr | bril | bril | aver | 30 | 4290 | 2,149,000 |
5604 | Petit Sory | 1 | 0 | bril | bril | bril | bril | v/pr | v/go | bril | wild | 29 | 4600 | 2,317,000 |
8455 | Benny Sesko | 0 | 0 | bril | bril | exce+ | bril | poor | exce | bril | wild | 26 | 5600 | 2,812,000 |
15489 | FOREIGN PLAYER | 0 | 0 | v/go | v/go | v/go | exce | v/pr | exce | fair | aver | 19 | 4400 | 2,081,000 |
11551 | Trent Kone-Doherty | 0 | 0 | v/go | bril | v/go | bril | aver | bril | bril | wild | 20 | 7200 | 3,452,000 |
12360 | Zak Perryman | 1 | 0 | bril | bril | bril | bril | aver | good | bril | aver | 22 | 7400 | 3,550,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
16232 | Robert Smith | 1 | 1 | bril | bril | bril | bril | bril | v/go | bril | aver | 29 | 6400 | 3,211,000 |
8136 | Pedro Cea | 0 | 0 | exce | v/go | v/go+ | bril | bril | exce | bril | calm | 20 | 7600 | 3,594,000 |
11758 | Rafael Gordillo | 1 | 1 | bril | bril | bril | bril | bril | bril | bril | calm | 31 | 5400 | 2,699,000 |
9316 | Kevin Miles | 0 | 0 | bril | bril | bril | exce | bril | fair | bril | wild | 20 | 9400 | 4,595,000 |
7927 | Sonny Jurgensen | 0(1) | 2 | bril | bril | bril | bril | bril | fair | bril | aver | 24 | 8600 | 4,162,000 |
9609 | Flavio Silva | 1 | 0 | bril | bril | bril | bril | bril | v/pr | bril | calm | 25 | 8800 | 4,266,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
15648 | FOREIGN PLAYER | 0 | 0 | v/go+ | b/av | v/go | good | exce | good | aver | wild | 18 | 4200 | 2,102,000 |
5552 | Earnest Byner | 1 | 0 | bril | b/av | bril | bril | bril | v/go | bril | wild | 24 | 7000 | 3,416,000 |
7038 | Santana Moss | 1 | 0 | bril | good | bril | bril | bril | bril | bril | wild | 22 | 7800 | 3,808,000 |
14016 | Ricky Sanders | 0(1) | 0 | bril | good | bril | bril | bril | v/go | bril | calm | 30 | 4730 | 2,365,000 |
3388 | Bobby Lennox | 1 | 0 | bril | poor | bril | exce+ | bril | good | bril | aver | 22 | 7800 | 3,723,000 |
I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Pot | Value(£) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15846 | Peter Boyles | 0 | 0 | v/pr | b/av | v/pr | abys | v/pr | aver | poor | wild | 16 | 4 | 11,000 |
15845 | Graeme Thompson | 0 | 0 | aver | poor | poor | abys | poor | abys | b/av | calm | 16 | 8 | 32,000 |
13413 | Vincent Storr | 1 | 3 | v/pr | b/av | aver | aver | poor | aver | v/pr | aver | 17 | 5 | 70,000 |
15843 | Dirk Torn | 0 | 0 | abys | abys | poor | poor | poor | b/av | abys+ | aver | 16 | 1 | 5,000 |
I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15848 | Jason Welbourne | 1 | 1 | abys | b/av | poor | aver | v/pr | poor | poor | aver | 16 | 8 | 68,000 |
15844 | Ray Dingley | 0 | 0 | abys | poor | aver | v/pr+ | aver | abys | v/pr | aver | 16 | 10 | 18,000 |
I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
15847 | Ian Marr | 0 | 0 | abys | abys | v/pr | poor | b/av | aver | b/av | aver | 16 | 7 | 13,000 |
13410 | Jason Courtney | 1 | 1 | aver | aver | aver+ | aver | aver | abys | abys | wild | 17 | 7 | 196,000 |
I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Pot | Value(£) |
16093 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | v/pr | abys | poor | good | fair | aver | 16 | 0 | 0 |
16092 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | abys | b/av | exce | aver | 16 | 0 | 0 |
15549 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | v/pr | abys | b/av | poor | b/av | aver | 17 | 8 | 13,000 |
15424 | Wesley Cornes | 1 | 1 | poor | v/pr | v/pr | abys | aver | b/av | good | calm | 17 | 10 | 44,000 |
15548 | NEW YOUTH PLAYER | 1 | 0 | v/pr | abys | v/pr | abys | b/av | aver | fair | wild | 17 | 8 | 30,000 |
13409 | Thomas Gelling | 1 | 0 | abys | b/av | poor | v/pr | aver+ | poor | aver | aver | 17 | 10 | 94,000 |
HONOURS
DIVISION ONE CHAMPIONS - 2020, 2023
DIVISION ONE RUNNER'S UP - 1998/9 + 2014
DIVISION ONE THIRD PLACE - 2010
DIVISION TWO CHAMPIONS - 1998 +
2012/13
DIVISION TWO THIRD PLACE - 2007/8
DIVISION THREE CHAMPIONS - 1997/8
GROUND
MARYLAND STADIUM
SEATS : 40,000
CONTACT ME: charscotwanderers@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |